<?xml version="1.0" encoding="Windows-1252"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">



<channel>
	<title>Fossil Energy Oil &amp; Gas News</title>
	<link>http://www.fossil.energy.gov/rss/oilgas.xml</link>
	<atom:link href="http://www.fossil.energy.gov/rss/oilgas.xml" rel="self" type="application/rss+xml" />
	<description>This is a list of current Fossil Energy Oil &amp; Gas news releases.</description>
	<language>en-us</language>
	<pubDate>Thu, 18 Jun 2009 14:43:25 EDT</pubDate>
	<lastBuildDate>Thu, 18 Jun 2009 14:43:25 EDT</lastBuildDate>

	
		
		<item>
			<title>DOE-Sponsored Beaufort Sea Expedition Studies Methane's Role in Global Climate Cycle</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09075-Beaufort_Sea_Expedition_Studies_Me.html</link>
			<description><![CDATA[Increased understanding of methane's role in the global climate cycle and the potential of methane hydrate as a future energy resource could result from a recent joint research expedition off the coast of northeastern Alaska involving the NETL.]]></description>
			<pubDate>Thu, 29 Oct 2009 10:15:00 EDT</pubDate>
			<guid isPermaLink="false">36433Fri20091030</guid>
		</item>
	
	
		
		<item>
			<title>DOE Merges Traditional and Emerging Energy Technologies in New Geothermal Research Initiative</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09071-DOE_Announces_Geothermal_Research_.html</link>
			<description><![CDATA[A unique Department of Energy collaboration aims to generate electricity from a geothermal source stemming from oilfield operations. ]]></description>
			<pubDate>Fri, 02 Oct 2009 09:40:00 EDT</pubDate>
			<guid isPermaLink="false">35660Fri20091002</guid>
		</item>
	
	
		
		<item>
			<title>DOE to Unveil New Online Database of Oil and Natural Gas Research Results</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09069-DOE_to_Unveil_Online_Database.html</link>
			<description><![CDATA[DOE plans to introduce a new, user-friendly online repository of oil and natural gas research results at the Society of Petroleum Engineers' Annual Technical Conference and Exhibition, to be held in New Orleans, La., October 4-7, 2009. ]]></description>
			<pubDate>Fri, 02 Oct 2009 09:15:00 EDT</pubDate>
			<guid isPermaLink="false">35654Fri20091002</guid>
		</item>
	
	
		
		<item>
			<title>DOE, States Seek Closer Collaboration on Oil and Gas Supply and Delivery, Climate Change Mitigation</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09068-DOE_and_States_to_Collaborate.html</link>
			<description><![CDATA[An agreement aimed at improving cooperation and collaboration in the areas of oil and natural gas supply, delivery, and climate change mitigation, has been signed by DOE and the IOGCC.]]></description>
			<pubDate>Thu, 01 Oct 2009 11:15:00 EDT</pubDate>
			<guid isPermaLink="false">35649Thu20091001</guid>
		</item>
	
	
		
		<item>
			<title>Gas Hydrate: A Realistic Future Source of Gas Supply?</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09060-Methane_Hydrates_Perspective.html</link>
			<description><![CDATA[A DOE scientist writes in this week's Science magazine that a search is underway for a potentially immense untapped energy resource that, given its global distribution, has the potential to alter existing energy production and supply paradigms. ]]></description>
			<pubDate>Mon, 24 Aug 2009 11:54:00 EDT</pubDate>
			<guid isPermaLink="false">34249Mon20090824</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Software Application Assists Exploration of Gas-Rich Fayetteville Shale</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09052-Software_Assists_Gas_Exploration.html</link>
			<description><![CDATA[A project sponsored by the U.S. Department of Energy has resulted in the development of the Fayetteville Shale Infrastructure Placement Analysis System, or IPAS, which is now available online.]]></description>
			<pubDate>Wed, 05 Aug 2009 11:25:00 EDT</pubDate>
			<guid isPermaLink="false">34053Wed20090805</guid>
		</item>
	
	
		
		<item>
			<title>DOE Leads National Research Program in Gas Hydrates</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09051-DOE_Leads_Hydrates_Research_Progra.html</link>
			<description><![CDATA[A DOE witness today told Congress the agency is leading a nationwide program in search of naturally occurring natural gas hydrates, with far reaching implications for the environment and the nation's future energy supplies.]]></description>
			<pubDate>Thu, 30 Jul 2009 11:13:00 EDT</pubDate>
			<guid isPermaLink="false">34021Thu20090730</guid>
		</item>
	
	
		
		<item>
			<title>DOE Showcases Websites for Tight Gas Resource Development</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09050-DOE_Showcases_Websites.html</link>
			<description><![CDATA[Two U.S. Department of Energy projects funded by FE's National Energy Technology Laboratory provide quick and easy web-based access to sought after information on tight-gas sandstone plays. ]]></description>
			<pubDate>Thu, 30 Jul 2009 06:38:00 EDT</pubDate>
			<guid isPermaLink="false">34014Thu20090730</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Supported Publication Boosts Search for Oil, Natural Gas by Petroleum Operators</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09030-DOE_Publications_Boosts_Oil_Search.html</link>
			<description><![CDATA[A comprehensive publication detailing the oil-rich fields of Utah and nearby states, sponsored by DOE, can now provide petroleum companies and related service providers with the data needed to tap into these resources.]]></description>
			<pubDate>Mon, 18 May 2009 09:14:00 EDT</pubDate>
			<guid isPermaLink="false">33472Mon20090518</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Funded Primer Underscores Technology Advances, Challenges of Shale Gas Development</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09024-Shale_Gas_Primer_Released.html</link>
			<description><![CDATA[DOE announces the release of "Modern Shale Gas Development in the United States: A Primer," an objective source of information on the technology advances and challenges that accompany deep shale gas development. ]]></description>
			<pubDate>Tue, 14 Apr 2009 08:33:00 EDT</pubDate>
			<guid isPermaLink="false">33325Tue20090414</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Funded Project Shows Promise for Tapping Vast U.S. Oil Shale Resources</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09021-Heater_Cable_Taps_Oil_Shale.html</link>
			<description><![CDATA[A technology as simple as an advanced heater cable may hold the secret for tapping into the nation's largest source of oil, which is contained in vast amounts of shale in the American West.]]></description>
			<pubDate>Tue, 31 Mar 2009 08:07:00 EDT</pubDate>
			<guid isPermaLink="false">33260Fri20090410</guid>
		</item>
	
	
		
		<item>
			<title>DOE-Sponsored Technology Enhances Recovery of Natural Gas in Wyoming</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09020-Technology_Enhances_Gas_Recovery.html</link>
			<description><![CDATA[Research sponsored by DOE has found a way to distinguish between groundwater and the water co-produced with coalbed natural gas, thereby boosting opportunities to tap into the vast supply of natural gas in Wyoming as well as Montana.]]></description>
			<pubDate>Thu, 26 Mar 2009 09:24:00 EDT</pubDate>
			<guid isPermaLink="false">33220Thu20090326</guid>
		</item>
	
	
		
		<item>
			<title>DOE Project Leads to New Alliance to Promote Low-Impact Drilling</title>
			<link>http://www.fossil.energy.gov/news/techlines/2009/09010-Drilling_Alliance_Takes_Shape.html</link>
			<description><![CDATA[A project supported by FE's National Energy Technology Laboratory has given rise to a major new research consortium to promote advanced technology for low-impact oil and gas drilling. ]]></description>
			<pubDate>Wed, 25 Feb 2009 09:49:00 EST</pubDate>
			<guid isPermaLink="false">32993Wed20090225</guid>
		</item>
	
	

</channel>


</rss>
